Research & Innovation
Research Grants & Consultancy
Funded Projects
Research Grants
Comprehensive list of research grants secured from various national and international funding agencies
| Year | Grant (in Rs.) | Type of Grant | Funding Agency | PI | Remarks |
|---|---|---|---|---|---|
| 2020-2022 | 05.00 Lacs | Research Seed Money | CHARUSAT | Dr. Sagar Chokshi | Development and characterization of biodegradable composite material |
| 2020-2021 | 03.20 Lacs | Research Seed Money | CHARUSAT | Mr. Maulik Shah | Design, Development and Testing of 3-stage translational along with one rotational motorized system for optical elements |
| 2019-2021 | 04.70 Lacs | Research Seed Money | CHARUSAT | Mr. Axat Patel, Mr. Rikin Nayak, Mr. Hardik Jaiswal | Design and Development of Modular Multispectral Imaging System with mounting attachment for Precision Farming |
| 2019-2022 | 03.51 Lacs | Research Seed Money | CHARUSAT | Mr. Kawaljit Singh Randhawa | Tribological Studies of Hexagonal Boron Nitride (H-BN) Reinforced Nylon 6 Composites for Rubbing Parts |
| 2019-2022 | 01.00 Lacs | Research Seed Money | CHARUSAT | Mr. Sujalkumar V. Dadhaniya | Experimental Investigation to optimize the engine parameters for reducing the emission and enhancing the performance of single cylinder CI engine operated with Emulsified Bio-diesel blends |
| 2019-2022 | 00.50 Lacs | Research Seed Money | CHARUSAT | Mr. Zankhan Sonara & Dr. Kamlesh Chauhan | Experimental investigation and analysis of thermal barrier coating for enhancing the performance of SI engine |
| 2019-2020 | 01.20 Lacs | Research Seed Money | CHARUSAT | Dr. Dipal Patel | Experimental investigations on thrust force and delamination factor in drilling of hybrid matrix composites using magneto rheological dampers |
| 2018-2020 | 02.15 Lacs | Research Project | ISRO | Mr. Dipal Patel & Dr. R. V. Upadhyay | Design and development of prototype shock absorber/Isolator using magnetorheological Dampers |
| 2017-2019 | 17.04 Lacs | Research Project | BRNS, DAE. | Mr. Maulik Shah, Mr. Axat Patel (CI) | Design and Development of Calorimetric Dummy Load for 42GHz/200kW/3sec Gyrotron for start-up studies in tokamak ADITYA |
| 2016-2020 | 61.05 Lacs | Network Research Project | DST | Dr. Mayur Sutaria | SMART (Sustainable Metal casting using Advanced Research and Technology) Foundry 2020. (Total Project Cost: 950 lakhs) |
| 2016-2018 | 04.70 Lacs | Research Project | GUJCOST | Dr. Dattatraya Subhedar | Experimental Investigation of Nanofluid Thermal Conductivity Enhancement |
| 2015-2018 | 15.18 Lacs | Research Project | RPS AICTE | Dr. Mayur Sutaria | Time-varying Performance Evaluation of Boundary Mould Elements for Effective Application of CAD and Simulation Technologies in Indian Foundries |
| 2013 | 22.79 Lacs | Research Project | RPS AICTE | Dr. Sushant Rawal | Tribological and wettability studies of nanostructured thin films |
| 2012–2013 | 01.70 Lacs | Research Project | NKN, GOI | Dr. Mayur Sutaria | E–foundry project in collaboration with IIT–Bombay (Total Project Cost: 152 Lacs) |
Infrastructure Development
Laboratory Development Grants
Modernizing our laboratories with state-of-the-art equipment through AICTE funding
| Year | Grant (in Rs.) | Type of Grant | Funding Agency | Remarks |
|---|---|---|---|---|
| 2012 – 13 | 10.0 Lacs | MODROB | AICTE | Surface Texture Measuring System |
| 2011 – 12 | 9.0 Lacs | MODROB | AICTE | Machine Vision Lab |
| 2010 – 11 | 9.5 Lacs | MODROB | AICTE | Production & Automation Lab |
| 2009 – 10 | 6.5 Lacs | MODROB | AICTE | Reverse Engineering Lab |
Industry Partnership
Consultancy Grant
Collaborative projects with industry partners demonstrating our practical expertise
| Year | Grant (in Rs.) | Funding Agency | Remarks |
|---|---|---|---|
| 2017 | 4,05,240/- | Nimisha International | F.C. Bus Project |