Facilities
Testing Facilities
Material Testing and Characterization
Testing Services
Material Testing & Characterization
| Sr. No. | Facility/ Instrument | Location | Faculty | Day and Time for Usage |
|---|---|---|---|---|
| 1 | Wear and Fiction Monitor | Room No: 425/A | Dr. Kamlesh Chauhan | Saturday 10.00 a.m. to 04.00 p.m. |
| 2 | UTM Machine (Tinius Olsen) | Room No: 425/A | Dr. Sagar Choksi | Saturday 10.00 a.m. to 04.00 p.m. |
| 3 | 3D Microscope (Machine Vision) | Room No: 425/B | Dr. Akash Vyas | Saturday 10.00 a.m. to 04.00 p.m. |
| 4 | Surface Texture Measuring System | Room No: 425/B | Dr. Akash Vyas | Saturday 10.00 a.m. to 04.00 p.m. |
| 5 | Tool Dynamometer (Kistler 9272; piezo based) | Room No: 419 | Dr. Vijay Chaudhary | Saturday 10.00 a.m. to 04.00 p.m. |
| 6 | Contact Angle Goniometer | Room No: 423 | Dr. Kamlesh Chauhan | Saturday 10.00 a.m. to 04.00 p.m. |
Manufacturing
Manufacturing Technology
| Sr. No. | Facility/ Instrument | Location | Faculty | Day and Time for Usage |
|---|---|---|---|---|
| 1 | Electrical discharge machine | Room No: 419 | Dr. Akash Vyas | Saturday 10.00 a.m. to 04.00 p.m. |
| 2 | CNC Vertical Machining Center | Room No: 419 | Dr. Akash Vyas | Saturday 10.00 a.m. to 04.00 p.m. |
| 3 | DC/RF Magentron Sputtering Set–up | Room No: 423 | Dr. Kamlesh Chauhan | Saturday 10.00 a.m. to 04.00 p.m. |
| 4 | 3D Laser Scanner (Reverse Engineering) | Room No: 425/B | Dr. Akash Vyas | Saturday 10.00 a.m. to 04.00 p.m. |
Guidelines
Usage Instructions
- •Prior request to use the instrument should be sent to Head of the Department, Mechanical Engineering.
- •Only on approval and given date, the person should come to avail the service with the required sample (if applicable) along–with the Requisition slip duly filled and signed.
- •The payment for the same should be done in advance.